<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Random Economic Note</title>
	<atom:link href="http://www.joerybicki.com/2009/03/12/random-economic-note/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joerybicki.com/2009/03/12/random-economic-note/</link>
	<description>writing, music, videogames, and other flights of whimsy</description>
	<lastBuildDate>Wed, 17 Feb 2010 19:54:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Joe Rybicki</title>
		<link>http://www.joerybicki.com/2009/03/12/random-economic-note/#comment-80</link>
		<dc:creator>Joe Rybicki</dc:creator>
		<pubDate>Fri, 13 Mar 2009 18:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.joerybicki.com/?p=528#comment-80</guid>
		<description>I think the White House has a new page for that.</description>
		<content:encoded><![CDATA[<p>I think the White House has a new page for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.joerybicki.com/2009/03/12/random-economic-note/#comment-79</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Fri, 13 Mar 2009 18:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.joerybicki.com/?p=528#comment-79</guid>
		<description>Can we vote on this?

I vote for the recession being over.  Who&#039;s with me?</description>
		<content:encoded><![CDATA[<p>Can we vote on this?</p>
<p>I vote for the recession being over.  Who&#8217;s with me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logan Frederick</title>
		<link>http://www.joerybicki.com/2009/03/12/random-economic-note/#comment-78</link>
		<dc:creator>Logan Frederick</dc:creator>
		<pubDate>Fri, 13 Mar 2009 15:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.joerybicki.com/?p=528#comment-78</guid>
		<description>There was definitely a temporary bottom in the fall followed by a short term rally, but there was similar action in the fall of 2001 going into early 2002 before the market turned downward for another year. The drop in October was so dramatic the market was bound to bounce back. How strong and sustainable this rally will be, I don&#039;t know.</description>
		<content:encoded><![CDATA[<p>There was definitely a temporary bottom in the fall followed by a short term rally, but there was similar action in the fall of 2001 going into early 2002 before the market turned downward for another year. The drop in October was so dramatic the market was bound to bounce back. How strong and sustainable this rally will be, I don&#8217;t know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
